| Timelines | History | 1998 | Brash, Sarah; Brtten, Loretta | Events That Shaped The Century | “Our American Century” |
| Timelines | History | 2000 | Clifton, Daniel | 20th Century Day By Day | “100 Years Of News” |
| Timelines | History | 1987, 1982 | Clifton, Daniel | Chronicle of the 20th Century | |
| Timelines | Reference | 2000 | Corbridge, Fiona | The Illustrated History of the 19th Century | |
| Timelines | Photographs | 2000 | Corbridge, Fiona; Wheatly, Susan | Photographic History of the 20th Century | “Month By Month, Year By Year” |
| Timelines | Reference | 2013 | Fara, Patricia | Smithsonian Timelines of Science | “The Ultimate Visual Guide to the Discoveries that Shaped The World” |
| Timelines | Atlas | 1997 | Grove, Noel | National Geographic Atlas of World History | |
| Timelines | Reference | 1975, 1946 | Grun, Bernard | The Timetables of History | “A Horizontal Linkage of People and Events” |
| Timelines | History | 1998 | Jennings, Peter and Todd Brewster | The Century | |
| Timelines | History | 1977 | Marshall, Richard | Great Events of the 20th Century | “How They Changed Our Lives” |
| Timelines | Photographs | 2000 | Stolley, Richard B. | Life | “Our Century In Pictures” |
| Timelines | History | 1991, 1988 | Wallis, Frank | Time Lines | “World History, Year By Year Since 1492” |
| Timelines | Non-Fiction | 2012, 2008 | Bernstein, Richard | The New York Times Front Pages 1851-2012 | |
| Timelines | Reference | 2005, 2000 | Black, Jeremy | World History Atlas | “Mapping The Human Journey” |
| Timelines | Non-Fiction | 2015 | Börner, Katy | Atlas of Knowledge | “Anyone Can Map” |
| Timelines | Reference | 1999, 1997 | Third Millenium Press Limited | The Wall Chart of World History | “From Earliest Times to the Present” |
Inventory (without Meditation Room books)
Meditation Room
Member of :



